Usage Statistics for www.btlconsulting.at

Summary Period: May 2026
Generated 01-Jun-2026 03:49 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1563
Total Files 257
Total Pages 767
Total Visits 291
Total KBytes 1213
Total Unique Sites 299
Total Unique URLs 13
Total Unique Referrers 21
Total Unique User Agents 193
. Avg Max
Hits per Hour 2 519
Hits per Day 50 565
Files per Day 8 34
Pages per Day 24 126
Sites per Day 9 24
Visits per Day 9 19
KBytes per Day 39 529
Hits by Response Code
Code 200 - OK 16.44% 257
Code 301 - Moved Permanently 38.96% 609
Code 302 - Found 10.68% 167
Code 404 - Not Found 33.91% 530

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 19 1.22% 5 1.95% 12 1.56% 5 1.72% 11 3.68% 6 0.47%
2 10 0.64% 4 1.56% 8 1.04% 6 2.06% 6 2.01% 4 0.31%
3 19 1.22% 5 1.95% 10 1.30% 5 1.72% 7 2.34% 5 0.44%
4 31 1.98% 8 3.11% 23 3.00% 7 2.41% 9 3.01% 9 0.73%
5 16 1.02% 5 1.95% 15 1.96% 10 3.44% 10 3.34% 6 0.46%
6 15 0.96% 1 0.39% 9 1.17% 7 2.41% 8 2.68% 3 0.26%
7 32 2.05% 17 6.61% 25 3.26% 15 5.15% 18 6.02% 20 1.67%
8 29 1.86% 4 1.56% 12 1.56% 8 2.75% 13 4.35% 8 0.67%
9 14 0.90% 3 1.17% 12 1.56% 5 1.72% 6 2.01% 3 0.24%
10 22 1.41% 10 3.89% 19 2.48% 11 3.78% 11 3.68% 9 0.70%
11 21 1.34% 2 0.78% 15 1.96% 5 1.72% 7 2.34% 5 0.44%
12 31 1.98% 9 3.50% 22 2.87% 14 4.81% 18 6.02% 10 0.79%
13 57 3.65% 34 13.23% 36 4.69% 8 2.75% 10 3.34% 378 31.19%
14 97 6.21% 6 2.33% 30 3.91% 7 2.41% 13 4.35% 26 2.10%
15 33 2.11% 4 1.56% 15 1.96% 8 2.75% 9 3.01% 5 0.40%
16 24 1.54% 6 2.33% 19 2.48% 6 2.06% 8 2.68% 7 0.59%
17 66 4.22% 11 4.28% 27 3.52% 12 4.12% 15 5.02% 11 0.88%
18 565 36.15% 7 2.72% 126 16.43% 13 4.47% 16 5.35% 72 5.97%
19 46 2.94% 19 7.39% 41 5.35% 17 5.84% 15 5.02% 18 1.47%
20 43 2.75% 17 6.61% 39 5.08% 13 4.47% 11 3.68% 17 1.36%
21 89 5.69% 32 12.45% 45 5.87% 19 6.53% 24 8.03% 529 43.58%
22 38 2.43% 6 2.33% 32 4.17% 8 2.75% 11 3.68% 9 0.73%
23 38 2.43% 3 1.17% 16 2.09% 8 2.75% 10 3.34% 4 0.34%
24 40 2.56% 4 1.56% 22 2.87% 10 3.44% 13 4.35% 6 0.51%
25 25 1.60% 9 3.50% 23 3.00% 13 4.47% 15 5.02% 9 0.75%
26 19 1.22% 3 1.17% 15 1.96% 8 2.75% 10 3.34% 5 0.43%
27 11 0.70% 2 0.78% 6 0.78% 4 1.37% 7 2.34% 3 0.22%
28 38 2.43% 10 3.89% 28 3.65% 15 5.15% 17 5.69% 11 0.88%
29 10 0.64% 2 0.78% 10 1.30% 5 1.72% 5 1.67% 3 0.25%
30 38 2.43% 5 1.95% 28 3.65% 9 3.09% 11 3.68% 7 0.61%
31 27 1.73% 4 1.56% 27 3.52% 10 3.44% 9 3.01% 7 0.56%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.18% 0 17 6.61% 0 20 2.61% 1 18 1.49%
1 0 23 1.47% 0 8 3.11% 0 20 2.61% 0 8 0.64%
2 3 104 6.65% 0 13 5.06% 1 41 5.35% 1 26 2.16%
3 0 16 1.02% 0 4 1.56% 0 11 1.43% 0 4 0.37%
4 1 43 2.75% 0 5 1.95% 0 25 3.26% 0 7 0.61%
5 0 16 1.02% 0 6 2.33% 0 10 1.30% 0 5 0.45%
6 1 33 2.11% 0 7 2.72% 0 30 3.91% 0 9 0.75%
7 1 57 3.65% 0 9 3.50% 1 51 6.65% 0 13 1.07%
8 1 48 3.07% 0 15 5.84% 1 35 4.56% 0 15 1.24%
9 1 42 2.69% 0 6 2.33% 0 30 3.91% 0 11 0.88%
10 1 60 3.84% 0 8 3.11% 0 27 3.52% 0 13 1.03%
11 1 34 2.18% 0 11 4.28% 0 29 3.78% 0 11 0.92%
12 3 95 6.08% 1 39 15.18% 2 71 9.26% 1 39 3.23%
13 1 50 3.20% 0 10 3.89% 0 21 2.74% 0 10 0.84%
14 1 44 2.82% 0 11 4.28% 0 25 3.26% 0 10 0.83%
15 1 49 3.13% 0 8 3.11% 0 19 2.48% 0 9 0.76%
16 1 40 2.56% 0 8 3.11% 0 30 3.91% 0 9 0.73%
17 2 79 5.05% 0 11 4.28% 1 47 6.13% 1 17 1.39%
18 1 60 3.84% 0 24 9.34% 1 32 4.17% 17 526 43.40%
19 0 29 1.86% 0 4 1.56% 0 22 2.87% 0 7 0.61%
20 0 17 1.09% 0 2 0.78% 0 15 1.96% 0 5 0.38%
21 0 17 1.09% 0 5 1.95% 0 9 1.17% 0 5 0.43%
22 18 558 35.70% 0 22 8.56% 4 134 17.47% 14 430 35.42%
23 0 15 0.96% 0 4 1.56% 0 13 1.69% 0 4 0.36%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 237 15.16% 152 12.57% /
2 4 0.26% 28 2.32% /stats/
3 2 0.13% 129 10.61% /stats/usage_202511.html
4 2 0.13% 146 12.02% /stats/usage_202602.html
5 2 0.13% 136 11.18% /stats/usage_202603.html
6 2 0.13% 156 12.89% /stats/usage_202604.html
7 2 0.13% 124 10.22% /stats/usage_202605.html
8 1 0.06% 5 0.45% /stats/ctry_usage_202511.png
9 1 0.06% 2 0.18% /stats/hourly_usage_202601.png
10 1 0.06% 2 0.17% /stats/hourly_usage_202602.png
11 1 0.06% 3 0.21% /stats/usage.png
12 1 0.06% 77 6.34% /stats/usage_202512.html
13 1 0.06% 73 6.00% /stats/usage_202601.html

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 2 0.13% 156 12.89% /stats/usage_202604.html
2 237 15.16% 152 12.57% /
3 2 0.13% 146 12.02% /stats/usage_202602.html
4 2 0.13% 136 11.18% /stats/usage_202603.html
5 2 0.13% 129 10.61% /stats/usage_202511.html
6 2 0.13% 124 10.22% /stats/usage_202605.html
7 1 0.06% 77 6.34% /stats/usage_202512.html
8 1 0.06% 73 6.00% /stats/usage_202601.html
9 4 0.26% 28 2.32% /stats/
10 1 0.06% 5 0.45% /stats/ctry_usage_202511.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 237 15.16% 234 99.57% /
2 4 0.26% 1 0.43% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 237 15.16% 225 99.12% /
2 4 0.26% 1 0.44% /stats/
3 2 0.13% 1 0.44% /stats/usage_202602.html

Top 15 of 21 Total Referrers
# Hits Referrer
1 1421 90.91% - (Direct Request)
2 35 2.24% http://btlconsulting.at/
3 28 1.79% binance.com
4 16 1.02% https://btlconsulting.at/
5 11 0.70% http://btlconsulting.at
6 9 0.58% https://btlconsulting.at
7 5 0.32% http://btlconsulting.at/robots.txt
8 2 0.13% http://btlconsulting.at/media/system/js/core.js
9 2 0.13% http://btlconsulting.at/txets.php
10 2 0.13% http://btlconsulting.at/wp-includes/css/buttons.css
11 2 0.13% https://btlconsulting.at/robots.txt
12 1 0.06% http://btlconsulting.at//.env
13 1 0.06% https://81.19.159.4:443
14 1 0.06% https://btlconsulting.at/.env
15 1 0.06% https://btlconsulting.at/env

Top 15 of 193 Total User Agents
# Hits User Agent
1 519 33.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 105 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 83 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 60 3.84% Mozilla/5.0
5 50 3.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 46 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
7 40 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 Version/17.0 Safari/605.1.15
8 31 1.98% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 31 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/129.0.0.0 Safari/537.36
10 30 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 28 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 25 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; rv:143.0) Gecko/20100101 Firefox/143.0
13 24 1.54% Mozilla/5.0 (compatible; Dataprovider.com)
14 16 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
15 15 0.96% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)

Usage by Country for May 2026

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1082 69.23% 103 40.08% 206 16.98% United States
2 118 7.55% 50 19.46% 895 73.82% Germany
3 115 7.36% 31 12.06% 36 2.95% Unresolved/Unknown
4 72 4.61% 28 10.89% 26 2.15% Sweden
5 37 2.37% 15 5.84% 14 1.18% Canada
6 19 1.22% 3 1.17% 5 0.41% Great Britain (UK)
7 15 0.96% 3 1.17% 3 0.27% Austria
8 15 0.96% 1 0.39% 3 0.23% France
9 12 0.77% 0 0.00% 2 0.20% Romania
10 10 0.64% 3 1.17% 3 0.24% Russian Federation
11 10 0.64% 3 1.17% 3 0.26% Viet Nam
12 9 0.58% 0 0.00% 2 0.14% European Union
13 7 0.45% 3 1.17% 3 0.24% Netherlands
14 7 0.45% 3 1.17% 2 0.20% Ukraine
15 5 0.32% 2 0.78% 2 0.13% Greece
16 4 0.26% 0 0.00% 0 0.04% Bulgaria
17 4 0.26% 0 0.00% 0 0.04% Spain
18 4 0.26% 2 0.78% 1 0.05% India
19 4 0.26% 1 0.39% 1 0.11% Iran
20 2 0.13% 1 0.39% 1 0.07% Azerbaijan
21 2 0.13% 0 0.00% 0 0.00% Belgium
22 2 0.13% 1 0.39% 1 0.07% China
23 2 0.13% 1 0.39% 1 0.07% Czech Republic
24 2 0.13% 1 0.39% 1 0.07% Italy
25 2 0.13% 1 0.39% 1 0.07% Japan
26 1 0.06% 1 0.39% 0 0.00% Denmark
27 1 0.06% 0 0.00% 0 0.02% Cambodia


Generated by Webalizer Version 2.23