Usage Statistics for www.btlconsulting.at

Summary Period: April 2026
Generated 01-May-2026 04:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1011
Total Files 204
Total Pages 542
Total Visits 198
Total KBytes 701
Total Unique Sites 228
Total Unique URLs 8
Total Unique Referrers 38
Total Unique User Agents 167
. Avg Max
Hits per Hour 1 176
Hits per Day 33 232
Files per Day 6 20
Pages per Day 18 63
Sites per Day 7 24
Visits per Day 6 20
KBytes per Day 23 441
Hits by Response Code
Code 200 - OK 20.18% 204
Code 206 - Partial Content 0.20% 2
Code 301 - Moved Permanently 26.81% 271
Code 302 - Found 20.57% 208
Code 404 - Not Found 32.25% 326

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 23 2.27% 4 1.96% 15 2.77% 6 3.03% 11 4.82% 6 0.86%
2 16 1.58% 2 0.98% 6 1.11% 3 1.52% 5 2.19% 3 0.45%
3 4 0.40% 1 0.49% 2 0.37% 1 0.51% 3 1.32% 1 0.16%
4 16 1.58% 7 3.43% 14 2.58% 4 2.02% 5 2.19% 5 0.75%
5 27 2.67% 4 1.96% 22 4.06% 6 3.03% 6 2.63% 6 0.83%
6 13 1.29% 6 2.94% 13 2.40% 7 3.54% 7 3.07% 6 0.79%
7 17 1.68% 6 2.94% 11 2.03% 5 2.53% 6 2.63% 5 0.73%
8 6 0.59% 0 0.00% 1 0.18% 1 0.51% 3 1.32% 1 0.13%
9 7 0.69% 0 0.00% 3 0.55% 2 1.01% 5 2.19% 1 0.17%
10 17 1.68% 5 2.45% 12 2.21% 5 2.53% 7 3.07% 6 0.82%
11 4 0.40% 2 0.98% 4 0.74% 2 1.01% 2 0.88% 2 0.25%
12 47 4.65% 20 9.80% 27 4.98% 8 4.04% 8 3.51% 21 2.97%
13 18 1.78% 5 2.45% 14 2.58% 5 2.53% 5 2.19% 6 0.82%
14 10 0.99% 1 0.49% 4 0.74% 2 1.01% 3 1.32% 2 0.29%
15 12 1.19% 3 1.47% 7 1.29% 5 2.53% 6 2.63% 3 0.38%
16 48 4.75% 10 4.90% 37 6.83% 9 4.55% 13 5.70% 12 1.71%
17 23 2.27% 5 2.45% 11 2.03% 7 3.54% 10 4.39% 5 0.73%
18 15 1.48% 5 2.45% 7 1.29% 3 1.52% 4 1.75% 11 1.53%
19 36 3.56% 13 6.37% 28 5.17% 8 4.04% 10 4.39% 19 2.70%
20 52 5.14% 11 5.39% 40 7.38% 9 4.55% 14 6.14% 24 3.42%
21 92 9.10% 19 9.31% 63 11.62% 19 9.60% 24 10.53% 31 4.47%
22 61 6.03% 12 5.88% 36 6.64% 15 7.58% 15 6.58% 14 1.99%
23 21 2.08% 5 2.45% 10 1.85% 5 2.53% 8 3.51% 6 0.79%
24 44 4.35% 8 3.92% 29 5.35% 20 10.10% 21 9.21% 11 1.51%
25 39 3.86% 10 4.90% 20 3.69% 7 3.54% 7 3.07% 9 1.25%
26 232 22.95% 12 5.88% 36 6.64% 13 6.57% 15 6.58% 33 4.71%
27 65 6.43% 18 8.82% 39 7.20% 3 1.52% 8 3.51% 441 62.95%
28 19 1.88% 6 2.94% 16 2.95% 10 5.05% 12 5.26% 7 0.95%
29 14 1.38% 3 1.47% 12 2.21% 6 3.03% 7 3.07% 4 0.57%
30 13 1.29% 1 0.49% 3 0.55% 2 1.01% 6 2.63% 2 0.35%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 4.85% 0 19 9.31% 0 26 4.80% 1 20 2.87%
1 0 16 1.58% 0 2 0.98% 0 8 1.48% 0 4 0.52%
2 1 32 3.17% 0 8 3.92% 0 24 4.43% 0 14 2.06%
3 0 22 2.18% 0 6 2.94% 0 20 3.69% 0 6 0.86%
4 6 206 20.38% 0 8 3.92% 0 28 5.17% 1 36 5.14%
5 1 40 3.96% 0 7 3.43% 0 15 2.77% 0 8 1.14%
6 0 16 1.58% 0 3 1.47% 0 9 1.66% 0 4 0.57%
7 1 31 3.07% 0 6 2.94% 0 27 4.98% 0 13 1.90%
8 0 19 1.88% 0 4 1.96% 0 15 2.77% 0 6 0.86%
9 1 44 4.35% 0 9 4.41% 0 20 3.69% 0 9 1.26%
10 2 61 6.03% 0 8 3.92% 0 21 3.87% 0 7 1.00%
11 0 27 2.67% 0 4 1.96% 0 25 4.61% 0 6 0.82%
12 2 78 7.72% 1 33 16.18% 2 70 12.92% 1 31 4.36%
13 2 76 7.52% 0 22 10.78% 1 49 9.04% 15 444 63.39%
14 2 63 6.23% 0 14 6.86% 1 30 5.54% 1 20 2.83%
15 0 20 1.98% 0 5 2.45% 0 14 2.58% 0 6 0.89%
16 1 36 3.56% 0 7 3.43% 0 22 4.06% 0 14 2.00%
17 1 47 4.65% 0 10 4.90% 1 36 6.64% 1 18 2.59%
18 0 25 2.47% 0 7 3.43% 0 19 3.51% 0 7 1.02%
19 0 20 1.98% 0 5 2.45% 0 12 2.21% 0 6 0.83%
20 0 27 2.67% 0 4 1.96% 0 13 2.40% 0 6 0.92%
21 0 21 2.08% 0 6 2.94% 0 17 3.14% 0 6 0.79%
22 0 17 1.68% 0 3 1.47% 0 11 2.03% 0 4 0.61%
23 0 18 1.78% 0 4 1.96% 0 11 2.03% 0 5 0.76%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 192 18.99% 120 17.16% /
2 8 0.79% 52 7.40% /stats/
3 1 0.10% 64 9.18% /stats/usage_202511.html
4 1 0.10% 77 10.96% /stats/usage_202512.html
5 1 0.10% 73 10.38% /stats/usage_202601.html
6 1 0.10% 73 10.40% /stats/usage_202602.html
7 1 0.10% 68 9.68% /stats/usage_202603.html
8 1 0.10% 66 9.45% /stats/usage_202604.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 192 18.99% 120 17.16% /
2 1 0.10% 77 10.96% /stats/usage_202512.html
3 1 0.10% 73 10.40% /stats/usage_202602.html
4 1 0.10% 73 10.38% /stats/usage_202601.html
5 1 0.10% 68 9.68% /stats/usage_202603.html
6 1 0.10% 66 9.45% /stats/usage_202604.html
7 1 0.10% 64 9.18% /stats/usage_202511.html
8 8 0.79% 52 7.40% /stats/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 192 18.99% 159 99.37% /
2 8 0.79% 1 0.63% /stats/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 192 18.99% 150 97.40% /
2 8 0.79% 3 1.95% /stats/
3 1 0.10% 1 0.65% /stats/usage_202512.html

Top 30 of 38 Total Referrers
# Hits Referrer
1 829 82.00% - (Direct Request)
2 28 2.77% binance.com
3 27 2.67% http://btlconsulting.at
4 21 2.08% http://btlconsulting.at/
5 20 1.98% https://btlconsulting.at
6 11 1.09% http://btlconsulting.at/wp-includes/css/buttons.css
7 10 0.99% http://btlconsulting.at/media/system/js/core.js
8 9 0.89% https://btlconsulting.at/
9 3 0.30% https://btlconsulting.at/.git/config
10 3 0.30% https://btlconsulting.at:443
11 3 0.30% https://btlconsulting.at:443/.env
12 3 0.30% https://btlconsulting.at:443/.git/HEAD
13 2 0.20% http://btlconsulting.at/wp-includes/js/jquery/jquery.js
14 2 0.20% https://mail.google.com/
15 2 0.20% https://www.bing.com/
16 1 0.10% http://btlconsulting.at/.aws/credentials
17 1 0.10% http://btlconsulting.at/.env
18 1 0.10% http://btlconsulting.at/.env.development
19 1 0.10% http://btlconsulting.at/.env.local
20 1 0.10% http://btlconsulting.at/.env.production
21 1 0.10% http://btlconsulting.at/api/.env
22 1 0.10% http://btlconsulting.at/backend/.env
23 1 0.10% http://btlconsulting.at/config.json
24 1 0.10% http://btlconsulting.at/env
25 1 0.10% http://btlconsulting.at/js/config.js
26 1 0.10% http://btlconsulting.at/robots.txt
27 1 0.10% http://btlconsulting.at/stats/
28 1 0.10% http://btlconsulting.at/stats/usage_202511.html
29 1 0.10% http://btlconsulting.at/stats/usage_202512.html
30 1 0.10% http://btlconsulting.at/stats/usage_202601.html

Top 15 of 167 Total User Agents
# Hits User Agent
1 178 17.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 84 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 55 5.44% Go-http-client/1.1
4 50 4.95% Mozilla/5.0
5 28 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 24 2.37% Mozilla/5.0 (compatible; Dataprovider.com)
7 22 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 20 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
9 20 1.98% curl/7.61.1
10 16 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
11 15 1.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 15 1.48% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 14 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
14 14 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Safari/605.1.15
15 14 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 631 62.41% 117 57.35% 156 22.25% United States
2 91 9.00% 16 7.84% 34 4.89% Unresolved/Unknown
3 54 5.34% 17 8.33% 439 62.64% Brazil
4 54 5.34% 10 4.90% 19 2.69% Germany
5 43 4.25% 10 4.90% 9 1.35% Great Britain (UK)
6 28 2.77% 8 3.92% 6 0.92% Romania
7 16 1.58% 3 1.47% 3 0.50% Austria
8 15 1.48% 7 3.43% 6 0.83% Sweden
9 14 1.38% 2 0.98% 3 0.44% Canada
10 13 1.29% 3 1.47% 9 1.26% India
11 8 0.79% 1 0.49% 2 0.32% Russian Federation
12 7 0.69% 2 0.98% 3 0.36% France
13 6 0.59% 2 0.98% 2 0.23% Poland
14 6 0.59% 1 0.49% 2 0.26% Ukraine
15 5 0.49% 1 0.49% 1 0.20% Belgium
16 4 0.40% 1 0.49% 1 0.20% Lithuania
17 4 0.40% 2 0.98% 2 0.22% Netherlands
18 3 0.30% 1 0.49% 1 0.13% Iran
19 2 0.20% 0 0.00% 0 0.03% Bulgaria
20 2 0.20% 1 0.49% 1 0.13% Cameroon
21 2 0.20% 1 0.49% 1 0.13% Denmark
22 2 0.20% 0 0.00% 0 0.00% European Union
23 1 0.10% 0 0.00% 0 0.03% Greece


Generated by Webalizer Version 2.23