Usage Statistics for www.btlconsulting.at

Summary Period: March 2026
Generated 01-Apr-2026 03:13 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 725
Total Files 155
Total Pages 342
Total Visits 134
Total KBytes 272
Total Unique Sites 153
Total Unique URLs 3
Total Unique Referrers 15
Total Unique User Agents 133
. Avg Max
Hits per Hour 0 244
Hits per Day 23 265
Files per Day 5 19
Pages per Day 11 23
Sites per Day 4 21
Visits per Day 4 14
KBytes per Day 9 94
Hits by Response Code
Code 200 - OK 21.38% 155
Code 301 - Moved Permanently 24.28% 176
Code 302 - Found 25.10% 182
Code 404 - Not Found 29.24% 212

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 24 3.31% 11 7.10% 17 4.97% 7 5.22% 8 5.23% 8 2.90%
2 10 1.38% 1 0.65% 3 0.88% 2 1.49% 4 2.61% 2 0.75%
3 14 1.93% 5 3.23% 10 2.92% 3 2.24% 4 2.61% 5 1.77%
4 12 1.66% 1 0.65% 12 3.51% 2 1.49% 2 1.31% 3 1.09%
5 17 2.34% 8 5.16% 13 3.80% 3 2.24% 3 1.96% 6 2.32%
6 6 0.83% 2 1.29% 4 1.17% 3 2.24% 4 2.61% 2 0.81%
7 14 1.93% 4 2.58% 8 2.34% 2 1.49% 4 2.61% 4 1.55%
8 7 0.97% 0 0.00% 6 1.75% 3 2.24% 4 2.61% 2 0.59%
9 32 4.41% 10 6.45% 23 6.73% 8 5.97% 9 5.88% 10 3.71%
10 9 1.24% 3 1.94% 5 1.46% 3 2.24% 5 3.27% 3 1.07%
11 9 1.24% 4 2.58% 9 2.63% 3 2.24% 3 1.96% 4 1.37%
12 35 4.83% 19 12.26% 21 6.14% 6 4.48% 7 4.58% 17 6.31%
13 37 5.10% 8 5.16% 22 6.43% 14 10.45% 21 13.73% 16 5.90%
14 19 2.62% 8 5.16% 17 4.97% 5 3.73% 5 3.27% 6 2.36%
15 10 1.38% 5 3.23% 6 1.75% 3 2.24% 3 1.96% 4 1.29%
16 4 0.55% 1 0.65% 3 0.88% 2 1.49% 2 1.31% 1 0.50%
17 10 1.38% 4 2.58% 8 2.34% 2 1.49% 3 1.96% 4 1.38%
18 26 3.59% 3 1.94% 21 6.14% 5 3.73% 8 5.23% 5 1.87%
19 8 1.10% 2 1.29% 4 1.17% 2 1.49% 2 1.31% 2 0.81%
20 265 36.55% 4 2.58% 21 6.14% 9 6.72% 14 9.15% 33 12.27%
21 18 2.48% 3 1.94% 10 2.92% 4 2.99% 3 1.96% 5 1.66%
22 18 2.48% 6 3.87% 14 4.09% 8 5.97% 9 5.88% 5 1.89%
23 24 3.31% 8 5.16% 17 4.97% 7 5.22% 7 4.58% 8 2.91%
24 17 2.34% 5 3.23% 16 4.68% 11 8.21% 11 7.19% 6 2.17%
25 19 2.62% 17 10.97% 19 5.56% 3 2.24% 2 1.31% 94 34.71%
26 12 1.66% 3 1.94% 6 1.75% 1 0.75% 4 2.61% 4 1.30%
27 12 1.66% 1 0.65% 5 1.46% 3 2.24% 6 3.92% 3 0.98%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 23 3.17% 6 3.87% 13 3.80% 5 3.73% 8 5.23% 7 2.55%
30 2 0.28% 1 0.65% 2 0.58% 1 0.75% 1 0.65% 1 0.32%
31 12 1.66% 2 1.29% 7 2.05% 4 2.99% 4 2.61% 2 0.91%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.97% 0 2 1.29% 0 4 1.17% 0 2 0.82%
1 0 7 0.97% 0 3 1.94% 0 7 2.05% 0 3 1.06%
2 0 27 3.72% 0 4 2.58% 0 13 3.80% 0 7 2.40%
3 0 10 1.38% 0 8 5.16% 0 10 2.92% 3 83 30.58%
4 0 11 1.52% 0 1 0.65% 0 6 1.75% 0 3 0.93%
5 0 14 1.93% 0 6 3.87% 0 10 2.92% 0 5 1.71%
6 0 13 1.79% 0 3 1.94% 0 6 1.75% 0 4 1.41%
7 1 37 5.10% 0 17 10.97% 0 23 6.73% 1 18 6.50%
8 0 17 2.34% 0 5 3.23% 0 8 2.34% 0 4 1.62%
9 0 13 1.79% 0 1 0.65% 0 9 2.63% 0 3 1.09%
10 8 269 37.10% 0 5 3.23% 0 25 7.31% 1 34 12.57%
11 2 72 9.93% 1 35 22.58% 2 66 19.30% 1 35 12.86%
12 1 46 6.34% 0 14 9.03% 1 42 12.28% 0 14 5.07%
13 0 11 1.52% 0 2 1.29% 0 6 1.75% 0 3 1.07%
14 0 13 1.79% 0 6 3.87% 0 8 2.34% 0 5 1.69%
15 0 11 1.52% 0 3 1.94% 0 6 1.75% 0 3 1.22%
16 1 54 7.45% 0 10 6.45% 1 34 9.94% 0 14 4.98%
17 1 31 4.28% 0 7 4.52% 0 14 4.09% 0 6 2.20%
18 0 23 3.17% 0 14 9.03% 0 19 5.56% 1 16 5.90%
19 0 15 2.07% 0 3 1.94% 0 7 2.05% 0 4 1.49%
20 0 5 0.69% 0 2 1.29% 0 5 1.46% 0 2 0.75%
21 0 4 0.55% 0 0 0.00% 0 0 0.00% 0 0 0.16%
22 0 2 0.28% 0 2 1.29% 0 2 0.58% 0 1 0.48%
23 0 13 1.79% 0 2 1.29% 0 12 3.51% 0 4 1.45%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 150 20.69% 95 35.06% /
2 4 0.55% 24 8.74% /stats/
3 1 0.14% 73 26.77% /stats/usage_202601.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 150 20.69% 95 35.06% /
2 1 0.14% 73 26.77% /stats/usage_202601.html
3 4 0.55% 24 8.74% /stats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 150 20.69% 114 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 150 20.69% 114 98.28% /
2 4 0.55% 1 0.86% /stats/
3 1 0.14% 1 0.86% /stats/usage_202601.html

Top 13 of 15 Total Referrers
# Hits Referrer
1 613 84.55% - (Direct Request)
2 16 2.21% http://btlconsulting.at
3 14 1.93% binance.com
4 11 1.52% http://btlconsulting.at/
5 9 1.24% https://btlconsulting.at/
6 8 1.10% https://btlconsulting.at
7 7 0.97% http://btlconsulting.at/media/system/js/core.js
8 6 0.83% http://btlconsulting.at/wp-includes/css/buttons.css
9 2 0.28% http://btlconsulting.at/wp-includes/js/jquery/jquery.js
10 1 0.14% https://81.19.159.4:443
11 1 0.14% https://btlconsulting.at/.git/config
12 1 0.14% https://btlconsulting.at/favicon.ico
13 1 0.14% https://btlconsulting.at/sitemap.xml

Top 15 of 133 Total User Agents
# Hits User Agent
1 34 4.69% Go-http-client/1.1
2 24 3.31% Mozilla/5.0 (compatible; Dataprovider.com)
3 20 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
4 20 2.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 18 2.48% curl/7.61.1
6 16 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 15 2.07% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
8 14 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 12 1.66% Mozilla/5.0
10 10 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 10 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0
12 10 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
13 8 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 8 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 8 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 582 80.28% 124 80.00% 234 86.04% United States
2 46 6.34% 3 1.94% 9 3.15% Unresolved/Unknown
3 17 2.34% 4 2.58% 4 1.52% Austria
4 14 1.93% 3 1.94% 3 1.00% Great Britain (UK)
5 11 1.52% 2 1.29% 3 1.10% China
6 11 1.52% 3 1.94% 4 1.40% Germany
7 6 0.83% 1 0.65% 1 0.49% Spain
8 6 0.83% 3 1.94% 3 0.95% Japan
9 6 0.83% 1 0.65% 2 0.59% Romania
10 5 0.69% 3 1.94% 2 0.90% Canada
11 4 0.55% 2 1.29% 1 0.48% Australia
12 4 0.55% 0 0.00% 1 0.36% Netherlands
13 4 0.55% 2 1.29% 2 0.65% Russian Federation
14 4 0.55% 2 1.29% 2 0.64% Ukraine
15 2 0.28% 1 0.65% 1 0.33% Belgium
16 1 0.14% 0 0.00% 0 0.09% Switzerland
17 1 0.14% 1 0.65% 1 0.24% Sweden
18 1 0.14% 0 0.00% 0 0.09% Uganda


Generated by Webalizer Version 2.23