Usage Statistics for www.btlconsulting.at

Summary Period: December 2025
Generated 01-Jan-2026 03:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 854
Total Files 321
Total Pages 538
Total Visits 234
Total KBytes 813
Total Unique Sites 249
Total Unique URLs 11
Total Unique Referrers 18
Total Unique User Agents 191
. Avg Max
Hits per Hour 1 69
Hits per Day 27 155
Files per Day 10 56
Pages per Day 17 82
Sites per Day 8 55
Visits per Day 7 50
KBytes per Day 26 413
Hits by Response Code
Undefined response code 0.35% 3
Code 200 - OK 37.59% 321
Code 301 - Moved Permanently 18.85% 161
Code 302 - Found 15.57% 133
Code 404 - Not Found 27.63% 236

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 21 2.46% 6 1.87% 14 2.60% 5 2.14% 8 3.21% 6 0.76%
2 6 0.70% 1 0.31% 4 0.74% 4 1.71% 4 1.61% 2 0.20%
3 21 2.46% 6 1.87% 12 2.23% 4 1.71% 6 2.41% 6 0.76%
4 18 2.11% 5 1.56% 8 1.49% 5 2.14% 7 2.81% 4 0.44%
5 16 1.87% 4 1.25% 10 1.86% 2 0.85% 3 1.20% 5 0.57%
6 8 0.94% 2 0.62% 6 1.12% 4 1.71% 5 2.01% 2 0.30%
7 17 1.99% 7 2.18% 13 2.42% 5 2.14% 6 2.41% 6 0.77%
8 95 11.12% 56 17.45% 51 9.48% 9 3.85% 8 3.21% 413 50.85%
9 21 2.46% 8 2.49% 17 3.16% 7 2.99% 7 2.81% 8 0.94%
10 23 2.69% 17 5.30% 21 3.90% 16 6.84% 15 6.02% 16 1.96%
11 155 18.15% 49 15.26% 82 15.24% 50 21.37% 55 22.09% 45 5.51%
12 47 5.50% 14 4.36% 25 4.65% 13 5.56% 16 6.43% 17 2.08%
13 65 7.61% 27 8.41% 44 8.18% 13 5.56% 15 6.02% 25 3.07%
14 31 3.63% 8 2.49% 12 2.23% 8 3.42% 10 4.02% 7 0.81%
15 28 3.28% 11 3.43% 20 3.72% 6 2.56% 6 2.41% 10 1.18%
16 21 2.46% 12 3.74% 16 2.97% 6 2.56% 10 4.02% 9 1.14%
17 57 6.67% 26 8.10% 37 6.88% 12 5.13% 13 5.22% 172 21.15%
18 3 0.35% 0 0.00% 2 0.37% 2 0.85% 3 1.20% 1 0.10%
19 15 1.76% 4 1.25% 11 2.04% 4 1.71% 5 2.01% 5 0.59%
20 12 1.41% 3 0.93% 7 1.30% 5 2.14% 8 3.21% 3 0.40%
21 15 1.76% 6 1.87% 11 2.04% 3 1.28% 3 1.20% 5 0.62%
22 3 0.35% 2 0.62% 3 0.56% 2 0.85% 1 0.40% 2 0.19%
23 17 1.99% 6 1.87% 12 2.23% 5 2.14% 5 2.01% 6 0.70%
24 4 0.47% 1 0.31% 4 0.74% 2 0.85% 2 0.80% 1 0.16%
25 20 2.34% 9 2.80% 16 2.97% 5 2.14% 7 2.81% 6 0.75%
26 6 0.70% 0 0.00% 4 0.74% 2 0.85% 2 0.80% 1 0.14%
27 19 2.22% 5 1.56% 14 2.60% 7 2.99% 6 2.41% 6 0.74%
28 8 0.94% 4 1.25% 8 1.49% 4 1.71% 4 1.61% 3 0.43%
29 30 3.51% 8 2.49% 24 4.46% 11 4.70% 14 5.62% 10 1.17%
30 36 4.22% 6 1.87% 15 2.79% 9 3.85% 12 4.82% 6 0.74%
31 16 1.87% 8 2.49% 15 2.79% 4 1.71% 5 2.01% 6 0.76%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 2.22% 0 4 1.25% 0 7 1.30% 0 3 0.41%
1 0 12 1.41% 0 2 0.62% 0 7 1.30% 0 3 0.39%
2 0 18 2.11% 0 6 1.87% 0 12 2.23% 0 6 0.71%
3 0 12 1.41% 0 2 0.62% 0 4 0.74% 0 2 0.25%
4 0 19 2.22% 0 10 3.12% 0 16 2.97% 0 8 1.02%
5 0 27 3.16% 0 11 3.43% 0 20 3.72% 0 8 1.03%
6 1 48 5.62% 0 22 6.85% 1 31 5.76% 1 20 2.50%
7 0 28 3.28% 0 9 2.80% 0 19 3.53% 0 9 1.15%
8 1 32 3.75% 0 12 3.74% 0 22 4.09% 0 10 1.22%
9 1 36 4.22% 0 8 2.49% 0 20 3.72% 0 10 1.25%
10 0 13 1.52% 0 4 1.25% 0 9 1.67% 0 4 0.52%
11 5 164 19.20% 2 62 19.31% 3 116 21.56% 2 55 6.82%
12 3 121 14.17% 1 47 14.64% 2 88 16.36% 1 41 5.05%
13 0 26 3.04% 0 5 1.56% 0 12 2.23% 0 9 1.10%
14 0 21 2.46% 0 9 2.80% 0 14 2.60% 0 12 1.46%
15 0 20 2.34% 0 5 1.56% 0 9 1.67% 0 5 0.59%
16 1 50 5.85% 0 25 7.79% 0 30 5.58% 3 100 12.36%
17 1 55 6.44% 0 22 6.85% 1 32 5.95% 6 198 24.36%
18 0 16 1.87% 0 6 1.87% 0 7 1.30% 0 13 1.65%
19 2 73 8.55% 1 40 12.46% 1 37 6.88% 9 282 34.72%
20 0 11 1.29% 0 3 0.93% 0 7 1.30% 0 3 0.41%
21 0 14 1.64% 0 3 0.93% 0 9 1.67% 0 3 0.41%
22 0 11 1.29% 0 2 0.62% 0 5 0.93% 0 2 0.31%
23 0 8 0.94% 0 2 0.62% 0 5 0.93% 0 2 0.31%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 278 32.55% 177 21.84% /
2 8 0.94% 34 4.22% /stats/
3 6 0.70% 14 1.67% /stats/usage.png
4 4 0.47% 22 2.66% /stats/ctry_usage_202511.png
5 4 0.47% 13 1.61% /stats/daily_usage_202511.png
6 4 0.47% 8 1.03% /stats/hourly_usage_202511.png
7 4 0.47% 257 31.68% /stats/usage_202511.html
8 4 0.47% 195 23.94% /stats/usage_202512.html
9 3 0.35% 12 1.53% /stats/ctry_usage_202512.png
10 3 0.35% 9 1.11% /stats/daily_usage_202512.png
11 3 0.35% 6 0.72% /stats/hourly_usage_202512.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 4 0.47% 257 31.68% /stats/usage_202511.html
2 4 0.47% 195 23.94% /stats/usage_202512.html
3 278 32.55% 177 21.84% /
4 8 0.94% 34 4.22% /stats/
5 4 0.47% 22 2.66% /stats/ctry_usage_202511.png
6 6 0.70% 14 1.67% /stats/usage.png
7 4 0.47% 13 1.61% /stats/daily_usage_202511.png
8 3 0.35% 12 1.53% /stats/ctry_usage_202512.png
9 3 0.35% 9 1.11% /stats/daily_usage_202512.png
10 4 0.47% 8 1.03% /stats/hourly_usage_202511.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 278 32.55% 225 98.68% /
2 8 0.94% 2 0.88% /stats/
3 4 0.47% 1 0.44% /stats/usage_202511.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 278 32.55% 223 98.67% /
2 8 0.94% 3 1.33% /stats/

Top 10 of 18 Total Referrers
# Hits Referrer
1 658 77.05% - (Direct Request)
2 28 3.28% http://btlconsulting.at
3 17 1.99% https://btlconsulting.at/robots.txt
4 10 1.17% https://btlconsulting.at/
5 8 0.94% http://btlconsulting.at/
6 8 0.94% https://btlconsulting.at
7 4 0.47% http://81.19.159.4:80/
8 2 0.23% https://81.19.159.4/
9 1 0.12% http://btlconsulting.at/robots.txt
10 1 0.12% https://81.19.159.4/favicon.ico

Top 15 of 191 Total User Agents
# Hits User Agent
1 67 7.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 39 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
3 37 4.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 30 3.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 25 2.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 24 2.81% Mozilla/5.0 (compatible; Dataprovider.com)
7 21 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 19 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 17 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 16 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
11 16 1.87% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
12 15 1.76% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 14 1.64% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
14 13 1.52% Mozilla/5.0
15 13 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1

Usage by Country for December 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 636 74.47% 252 78.50% 600 73.78% United States
2 55 6.44% 23 7.17% 168 20.73% Germany
3 30 3.51% 9 2.80% 10 1.21% Canada
4 24 2.81% 8 2.49% 7 0.90% Unresolved/Unknown
5 23 2.69% 3 0.93% 4 0.53% Austria
6 13 1.52% 3 0.93% 4 0.52% Australia
7 10 1.17% 3 0.93% 2 0.19% Iran
8 8 0.94% 2 0.62% 2 0.22% European Union
9 8 0.94% 3 0.93% 2 0.24% Greece
10 6 0.70% 4 1.25% 2 0.19% Poland
11 5 0.59% 2 0.62% 2 0.19% India
12 4 0.47% 1 0.31% 1 0.11% Belgium
13 4 0.47% 1 0.31% 1 0.14% France
14 4 0.47% 0 0.00% 1 0.11% Great Britain (UK)
15 4 0.47% 2 0.62% 2 0.22% Russian Federation
16 3 0.35% 2 0.62% 2 0.19% China
17 3 0.35% 0 0.00% 0 0.05% Italy
18 3 0.35% 0 0.00% 0 0.06% Japan
19 3 0.35% 0 0.00% 1 0.08% Romania
20 2 0.23% 1 0.31% 1 0.08% Chile
21 2 0.23% 1 0.31% 1 0.11% Sweden
22 1 0.12% 0 0.00% 0 0.03% Bangladesh
23 1 0.12% 0 0.00% 0 0.03% Bulgaria
24 1 0.12% 1 0.31% 1 0.08% Luxembourg
25 1 0.12% 0 0.00% 0 0.03% Norway


Generated by Webalizer Version 2.23